<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomimetic Architecture</title>
	<atom:link href="http://www.biomimetic-architecture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biomimetic-architecture.com</link>
	<description>Biomimetics and Architecture: Images and Ideas</description>
	<lastBuildDate>Sat, 27 Apr 2013 04:55:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Magic Garden &#8211; Mamou-Mani ltd.</title>
		<link>http://www.biomimetic-architecture.com/2013/the-magic-garden-mamou-mani-ltd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-magic-garden-mamou-mani-ltd</link>
		<comments>http://www.biomimetic-architecture.com/2013/the-magic-garden-mamou-mani-ltd/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:15:59 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Form]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[biomimetic design]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[fabric architecture]]></category>
		<category><![CDATA[fabric design]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[installation architecture]]></category>
		<category><![CDATA[installation design]]></category>
		<category><![CDATA[kangaroo]]></category>
		<category><![CDATA[Karen Millen Regent]]></category>
		<category><![CDATA[Mamou-Mani]]></category>
		<category><![CDATA[mesh fabric]]></category>
		<category><![CDATA[parametric design]]></category>
		<category><![CDATA[physics based modeling]]></category>
		<category><![CDATA[polyamide]]></category>
		<category><![CDATA[rhino]]></category>

		<guid isPermaLink="false">http://www.biomimetic-architecture.com/?p=1184</guid>
		<description><![CDATA[<p>The Magic Garden is an installation by Mamou-Mani and is part of the Regent Street Window Project 2013 organized by the Royal Institute of British Architects (RIBA). It has been designed to animate and seamlessly link all the windows of the store with one beautiful fluid form. By using both digital and physical techniques, the architect has shaped light-diffusing polyamide [...]</p><p>The post <a href="http://www.biomimetic-architecture.com/2013/the-magic-garden-mamou-mani-ltd/">The Magic Garden &#8211; Mamou-Mani ltd.</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/130406_Press_Picture-950x633.jpg"><img class="aligncenter  wp-image-1186" alt="130406_Press_Picture-950x633" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/130406_Press_Picture-950x633.jpg" width="665" height="443" /></a></p>
<p style="text-align: left;">The Magic Garden is an installation by<a href="http://mamou-mani.com/karenmillen/" target="_blank"> Mamou-Mani </a>and is part of the Regent Street Window Project 2013 organized by the Royal Institute of British Architects (RIBA).<span id="more-1184"></span> It has been designed to animate and seamlessly link all the windows of the store with one beautiful fluid form. By using both digital and physical techniques, the architect has shaped light-diffusing polyamide mesh fabric to maximise its structural qualities and interact with the mannequins . The result reflects the precision of both tailoring and architecture as well as the colour and lightness of the Karen Millen SS13 collection. The design utilizes Rhino 3D in conjunction with its parametric plug-in Grasshopper and Kangaroo which is live physics engine for interactive simulation, optimization and form-finding created by <a href="http://www.food4rhino.com/project/kangaroo" target="_blank">Daniel Piker</a>.</p>
<div id="attachment_1189" class="wp-caption aligncenter" style="width: 675px"><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/KarenMillen_7©AgneseSanvito-950x633.jpg"><img class=" wp-image-1189 " alt="Night time image of Store Front" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/KarenMillen_7©AgneseSanvito-950x633.jpg" width="665" height="443" /></a><p class="wp-caption-text">Night time image of Store Front</p></div>
<div id="attachment_1185" class="wp-caption aligncenter" style="width: 675px"><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/130406_Press_Picture3-950x712.jpg"><img class=" wp-image-1185 " alt="Assembly image in Mamou-Mani studio" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/130406_Press_Picture3-950x712.jpg" width="665" height="498" /></a><p class="wp-caption-text">Assembly image in Mamou-Mani studio</p></div>
<p>&nbsp;</p>
<div id="attachment_1188" class="wp-caption aligncenter" style="width: 651px"><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/130415_Press_Pic-712x950.jpg"><img class=" wp-image-1188 " alt="Karen Millen Street Store Display" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/130415_Press_Pic-712x950.jpg" width="641" height="855" /></a><p class="wp-caption-text">Karen Millen Street Store Display</p></div>
<p>&nbsp;</p>
<div id="attachment_1187" class="wp-caption aligncenter" style="width: 651px"><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/130415_Press_FrontView-712x950.jpg"><img class=" wp-image-1187" alt="130415_Press_FrontView-712x950" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/130415_Press_FrontView-712x950.jpg" width="641" height="855" /></a><p class="wp-caption-text">Karen Millen Regent Store Window</p></div>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/63525459" height="300" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>The post <a href="http://www.biomimetic-architecture.com/2013/the-magic-garden-mamou-mani-ltd/">The Magic Garden &#8211; Mamou-Mani ltd.</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.biomimetic-architecture.com/2013/the-magic-garden-mamou-mani-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpal Skin &#8211; Neri Oxman</title>
		<link>http://www.biomimetic-architecture.com/2013/carpal-skin-neri-oxman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carpal-skin-neri-oxman</link>
		<comments>http://www.biomimetic-architecture.com/2013/carpal-skin-neri-oxman/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 18:42:27 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biomimcry clothing]]></category>
		<category><![CDATA[biomimetic clothing]]></category>
		<category><![CDATA[biomimetic design]]></category>
		<category><![CDATA[biomimetic fashion]]></category>
		<category><![CDATA[biomimetic glove]]></category>
		<category><![CDATA[biomimetic performance]]></category>
		<category><![CDATA[biomimetic skin]]></category>
		<category><![CDATA[Brain Coral]]></category>
		<category><![CDATA[Carpal Skin]]></category>
		<category><![CDATA[Carpal Tunnel Syndrome]]></category>
		<category><![CDATA[Faviidae]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Media Lab]]></category>
		<category><![CDATA[Neri Oxman]]></category>
		<category><![CDATA[performance based design]]></category>
		<category><![CDATA[performative]]></category>

		<guid isPermaLink="false">http://www.biomimetic-architecture.com/?p=1161</guid>
		<description><![CDATA[<p>Carpal Skin is a glove designed by Assistant Professor Neri Oxman of the MIT Media Lab and was developed to aid the pain of those plagued by Carpal Tunnel Syndrome which is caused by the median nerve being compressed at the wrist leading to paresthesia, numbness, and pain. Night-time wrist splinting is the recommended treatment for most patients before [...]</p><p>The post <a href="http://www.biomimetic-architecture.com/2013/carpal-skin-neri-oxman/">Carpal Skin &#8211; Neri Oxman</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1162" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/GIVibilogo-1in2008-06-13.jpg"><img class="size-full wp-image-1162" title="Carpal Skin " alt="GIVibilogo-1in2008-06-13" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/GIVibilogo-1in2008-06-13.jpg" width="620" height="415" /></a><p class="wp-caption-text">Photo by Mikey Siegel</p></div>
<p>Carpal Skin is a glove designed by Assistant Professor Neri Oxman of the MIT Media Lab and was developed to aid the pain of those plagued by Carpal Tunnel Syndrome which is caused by the median nerve being compressed at the wrist leading to paresthesia, numbness, and pain. <span id="more-1161"></span>Night-time wrist splinting is the recommended treatment for most patients before going into carpal tunnel release surgery. Carpal Skin is a process by which to map the pain-profile of a particular patient—its intensity and duration—and to distribute hard and soft materials to fit the patient’s anatomical and physiological requirements, limiting movement in a customized fashion. The form-generation process is inspired by animal coating patterns in the control of stiffness variation. Though Oxman does not claim the texture is based on any particular natural pattern one cannot help but identify some of the same formal logic in that of brain coral which is part of the family Faviidae.</p>
<div id="attachment_1174" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/smallimage_04.jpg"><img class="size-full wp-image-1174" alt="Nerve Alignment" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/smallimage_04.jpg" width="620" height="415" /></a><p class="wp-caption-text">Nerve Alignment</p></div>
<p style="text-align: center;"> <a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/BrainCoral.jpg"><img class="aligncenter  wp-image-1177" alt="BrainCoral" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/BrainCoral.jpg" width="651" height="437" /></a></p>
<p>The post <a href="http://www.biomimetic-architecture.com/2013/carpal-skin-neri-oxman/">Carpal Skin &#8211; Neri Oxman</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.biomimetic-architecture.com/2013/carpal-skin-neri-oxman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skylar Tibbits &#8211; 4D Printing</title>
		<link>http://www.biomimetic-architecture.com/2013/skylar-tibbits-4d-printing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skylar-tibbits-4d-printing</link>
		<comments>http://www.biomimetic-architecture.com/2013/skylar-tibbits-4d-printing/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:10:14 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[bionics]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[4D printing]]></category>
		<category><![CDATA[actuate]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[mechatronics]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Passive Folder]]></category>
		<category><![CDATA[programmable form]]></category>
		<category><![CDATA[programmed]]></category>
		<category><![CDATA[reconfigurable form]]></category>
		<category><![CDATA[reconfiguration]]></category>
		<category><![CDATA[self-assembling systems]]></category>
		<category><![CDATA[self-assembly]]></category>
		<category><![CDATA[skylar tibbits]]></category>
		<category><![CDATA[systems organization]]></category>

		<guid isPermaLink="false">http://www.biomimetic-architecture.com/?p=1159</guid>
		<description><![CDATA[<p>Of late Skylar Tibbits&#8217; research has been focused on self-assembling non-mechanical systems that are actuated not by a power source per say but rather by a material&#8217;s inherent properties and its programmable form. Having followed his work over the last couple of years at MIT and SJET its evident that his early design&#8217;s of complex installations [...]</p><p>The post <a href="http://www.biomimetic-architecture.com/2013/skylar-tibbits-4d-printing/">Skylar Tibbits &#8211; 4D Printing</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/59185591?title=0&amp;byline=0&amp;portrait=0" height="300" width="400" allowfullscreen="" frameborder="0"></iframe></p>
<p>Of late Skylar Tibbits&#8217; research has been focused on self-assembling non-mechanical systems that are actuated not by a power source per say but rather by a material&#8217;s inherent properties and its programmable form. <span id="more-1159"></span>Having followed his work over the last couple of years at MIT and <a title="SJET" href="http://sjet.us/index.html" target="_blank">SJET</a> its evident that his early design&#8217;s of complex installations involving hundreds and in some cases thousands of components combined with an interest in biological systems has led him down this path. His research on self-assembling systems stretches back to 2008 with a project called &#8220;Self-Assembly Electronics&#8221; and progresses through a series of mechatronically driven projects up to a project entitled &#8220;Passive Folder&#8221; which is the first instance that we see modular components with an embedded distributed intelligence that allows the global form to multiply and reconfigure across a given area based solely on its ubiquitous points of connection. Fast forward to 2013, where 3D printing technology is accelerating at and incredible rate, and Skylar Tibbits is now exploring the notion of self-assembling protein strands that actuate through its contact with water! Where will his research go next&#8230;.</p>
<p>The post <a href="http://www.biomimetic-architecture.com/2013/skylar-tibbits-4d-printing/">Skylar Tibbits &#8211; 4D Printing</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.biomimetic-architecture.com/2013/skylar-tibbits-4d-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertebrae Staircase &#8211; Andrew Lee McConnell</title>
		<link>http://www.biomimetic-architecture.com/2013/vertebrae-staircase-andrew-lee-mcconnell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vertebrae-staircase-andrew-lee-mcconnell</link>
		<comments>http://www.biomimetic-architecture.com/2013/vertebrae-staircase-andrew-lee-mcconnell/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 19:53:57 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew McConnell]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[biomimetic architecture]]></category>
		<category><![CDATA[biomimetic design]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[cantilever stair]]></category>
		<category><![CDATA[carbon fiber]]></category>
		<category><![CDATA[composite architecture]]></category>
		<category><![CDATA[fiber composite]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[spiral staircase]]></category>
		<category><![CDATA[staircase]]></category>
		<category><![CDATA[staircase design]]></category>
		<category><![CDATA[vertebrae]]></category>

		<guid isPermaLink="false">http://www.biomimetic-architecture.com/?p=1131</guid>
		<description><![CDATA[<p>The Vertebrae Staircase was inspired by the spine of a whale and its design goes beyond being categorized as biomorphic where form is merely geometrically copied. The project explores the shaping and forming of a single vertebrae whose form was heavily influenced by structural performance, repetition, and modular connectivity. Andrew McConnell explains, &#8220;Much of the design work went into [...]</p><p>The post <a href="http://www.biomimetic-architecture.com/2013/vertebrae-staircase-andrew-lee-mcconnell/">Vertebrae Staircase &#8211; Andrew Lee McConnell</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1133" class="wp-caption aligncenter" style="width: 858px"><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/closeup2.jpg"><img class=" wp-image-1133 " alt="McConnell_CloseUp" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/closeup2.jpg" width="848" height="547" /></a><p class="wp-caption-text">Bottom Cord</p></div>
<p>The Vertebrae Staircase was inspired by the spine of a whale and its design goes beyond being categorized as biomorphic where form is merely geometrically copied. The project explores the shaping and forming of a single vertebrae whose form was heavily influenced by structural performance, repetition, and modular connectivity. <span id="more-1131"></span><a title="Vertebrae Staircase by Andrew McConnell" href="http://andrewm.cc/more-design/vertebrae-staircase/" target="_blank">Andrew McConnell </a>explains, &#8220;Much of the design work went into refining the single component, or vertebra, that mate with each other creating a unified spine running from floor plate to floor plate. These interlocking vertebrae create a rigid and self-supporting structure&#8221;. The beauty of the design can be attributed to its repetitive pattern and intricately refined geometry that can be assembled and fabricated with relative ease. Since the staircase consists of 22 identical modules and only two unique end modules only three master molds could theoretically yield the entire project. Though the fabrication of one master mold may be complex the ability to reuse form-work is quite powerful from a cost and material efficiency stand point.</p>
<p><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/Overall.jpg"><img class="aligncenter size-full wp-image-1136" alt="Overall" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/Overall.jpg" width="746" height="893" /></a></p>
<p>The outer surface is composed of multiple layers of a durable composite fibre material while inside are the key structural elements. The vertebrae are mated using steel fittings and locked together with steel pins. When all the connections are made, continuous structural spirals run through every vertebra at the hand rail and beside each step, reinforced by structural foam and a network of steel rods.</p>
<p><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/module.jpg"><img class="aligncenter size-full wp-image-1140" alt="module" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/module.jpg" width="669" height="893" /></a></p>
<p><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/drawing2.jpg"><img class="aligncenter size-full wp-image-1139" alt="drawing2" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2013/04/drawing2.jpg" width="1193" height="729" /></a></p>
<p>The post <a href="http://www.biomimetic-architecture.com/2013/vertebrae-staircase-andrew-lee-mcconnell/">Vertebrae Staircase &#8211; Andrew Lee McConnell</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.biomimetic-architecture.com/2013/vertebrae-staircase-andrew-lee-mcconnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk &#8211; Janine Benyus</title>
		<link>http://www.biomimetic-architecture.com/2012/ted-talk-janine-benyus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ted-talk-janine-benyus</link>
		<comments>http://www.biomimetic-architecture.com/2012/ted-talk-janine-benyus/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:24:25 +0000</pubDate>
		<dc:creator>hunter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biomimetic-architecture.com/?p=1087</guid>
		<description><![CDATA[<p>In the world envisioned by science author Janine Benyus, a locust&#8217;s ability to avoid collision within a roiling cloud of its brethren informs the design of a crash-resistant car; a self-cleaning leaf inspires a new kind of paint, one that dries in a pattern that enables simple rainwater to wash away dirt; and organisms capable [...]</p><p>The post <a href="http://www.biomimetic-architecture.com/2012/ted-talk-janine-benyus/">TED Talk &#8211; Janine Benyus</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://embed.ted.com/talks/janine_benyus_biomimicry_in_action.html" height="315" width="560" frameborder="0" scrolling="no"></iframe></p>
<p><span style="color: #000000;">In the world envisioned by science author Janine Benyus, a locust&#8217;s ability to avoid collision within a roiling cloud of its brethren informs the design of a crash-resistant car; a self-cleaning leaf inspires a new kind of paint, one that dries in a pattern that enables simple rainwater to wash away dirt<span id="more-1087"></span>; and organisms capable of living without water open the way for vaccines that maintain potency even without refrigeration &#8211; a hurdle that can prevent life-saving drugs from reaching disease-torn communities. Most important, these cool tools from nature pull off their tricks while still managing to preserve the environment that sustains them, a life-or-death lesson that humankind is in need of learning.</span></p>
<p><span style="color: #000000;">As a champion of biomimicry, Benyus has become one of the most important voices in a new wave of designers and engineers inspired by nature. Her most recent project, <a title="How would nature do this?" href="http://www.asknature.org/">AskNature</a>, explores what happens if we think of nature by function and looks at what organisms can teach us about design. The website features a search engine that allows users to type in a problem and it yields a solution in the form of a natural phenomena. Nature has been perfecting its model through evolution for 3.8 billion years, shouldn&#8217;t we be looking there first for answers to our problems?</span></p>
<p>The post <a href="http://www.biomimetic-architecture.com/2012/ted-talk-janine-benyus/">TED Talk &#8211; Janine Benyus</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.biomimetic-architecture.com/2012/ted-talk-janine-benyus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk &#8211; Geoffrey West on Biomimicry</title>
		<link>http://www.biomimetic-architecture.com/2012/ted-talk-geoffrey-west-on-biomimicry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ted-talk-geoffrey-west-on-biomimicry</link>
		<comments>http://www.biomimetic-architecture.com/2012/ted-talk-geoffrey-west-on-biomimicry/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 23:30:18 +0000</pubDate>
		<dc:creator>ehsaan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biomimesis]]></category>
		<category><![CDATA[biomimetics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[bionics]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[techology]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.biomimetic-architecture.com/?p=1080</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.biomimetic-architecture.com/2012/ted-talk-geoffrey-west-on-biomimicry/">TED Talk &#8211; Geoffrey West on Biomimicry</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011G/Blank/GeoffreyWest_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/GeoffreyWest-2011G.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1197&#038;lang=en&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=geoffrey_west_the_surprising_math_of_cities_and_corpora;year=2011;theme=the_power_of_cities;theme=unconventional_explanations;theme=inspired_by_nature;event=TEDGlobal+2011;tag=biology;tag=business;tag=cities;tag=complexity;tag=math;tag=science;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011G/Blank/GeoffreyWest_2011G-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/GeoffreyWest-2011G.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1197&#038;lang=en&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=geoffrey_west_the_surprising_math_of_cities_and_corpora;year=2011;theme=the_power_of_cities;theme=unconventional_explanations;theme=inspired_by_nature;event=TEDGlobal+2011;tag=biology;tag=business;tag=cities;tag=complexity;tag=math;tag=science;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
<p>The post <a href="http://www.biomimetic-architecture.com/2012/ted-talk-geoffrey-west-on-biomimicry/">TED Talk &#8211; Geoffrey West on Biomimicry</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.biomimetic-architecture.com/2012/ted-talk-geoffrey-west-on-biomimicry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomimicry Shoe by Marieka Ratsma Kostika Spaho</title>
		<link>http://www.biomimetic-architecture.com/2012/biomimicry-shoe-by-marieka-ratsma-kostika-spaho/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biomimicry-shoe-by-marieka-ratsma-kostika-spaho</link>
		<comments>http://www.biomimetic-architecture.com/2012/biomimicry-shoe-by-marieka-ratsma-kostika-spaho/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:01:28 +0000</pubDate>
		<dc:creator>ehsaan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced fabrication]]></category>
		<category><![CDATA[Algorithmic]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biomimesis]]></category>
		<category><![CDATA[biomimetic]]></category>
		<category><![CDATA[biomimetics]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[bionics]]></category>
		<category><![CDATA[computation]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[high heels]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.biomimetic-architecture.com/?p=1059</guid>
		<description><![CDATA[<p>&#160; Dutch designer Marieka Ratsma and Architect Kostika Spaho have teamed up together to create this interesting experiment in biomimicry and fashion. &#160; The design quite obviously uses technology similar to Solid Thinking to analyze the forces applied on a shape and then applies material efficiently only to areas where it is needed for load [...]</p><p>The post <a href="http://www.biomimetic-architecture.com/2012/biomimicry-shoe-by-marieka-ratsma-kostika-spaho/">Biomimicry Shoe by Marieka Ratsma Kostika Spaho</a> appeared first on <a href="http://www.biomimetic-architecture.com">Biomimetic Architecture</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.biomimetic-architecture.com/2012/biomimicry-shoe-by-marieka-ratsma-kostika-spaho/"><img class="alignleft size-full wp-image-1068" title="cover_01" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2012/07/cover_011.jpg" alt="" width="500" height="333" /></a></p>
<p>&nbsp;</p>
<p>Dutch designer <a href="http://www.mariekaratsma.nl/">Marieka Ratsma</a> and Architect <a href="http://archinect.com/people/cover/25742536/kostika-spaho">Kostika Spaho</a> have teamed up together to create this interesting experiment in biomimicry and fashion. <span id="more-1059"></span></p>
<p><a href="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2012/07/dezeen_Biomimicry-shoe-by-Marieka-Ratsma_4.jpg"><img class="alignleft size-medium wp-image-1060" title="dezeen_Biomimicry-shoe-by-Marieka-Ratsma_4" src="http://www.biomimetic-architecture.com/wordpress/wp-content/uploads/2012/07/dezeen_Biomimicry-shoe-by-Marieka-Ratsma_4-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>The design quite obviously uses technology similar to Solid Thinking to analyze the forces applied on a shape and then applies material efficiently only to areas where it is needed for load bearing purposes, resulting in an organic bone-like distribution. We&#8217;ve posted many similar projects and methods before, for example <a title="Building Cars like Bone" href="http://www.biomimetic-architecture.com/2009/build-like-a-bone/">Mercedes and Opel&#8217;s experimentation</a>, as well as an entire post exactly about <a title="SolidThinking Morphogenic Biomimetic Software" href="http://www.biomimetic-architecture.com/2011/solid-thinking-morphogenic-biomimetic-software/">Solid Thinking</a>.</p>
