<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Biomimetic Architecture</title>
	<atom:link href="http://www.biomimetic-architecture.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biomimetic-architecture.com</link>
	<description>Biomimetics and Architecture: Images and Ideas</description>
	<lastBuildDate>Thu, 11 Apr 2013 04:05:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Hydro-Fold &#8211; ECAL &amp; Christophe Guberan by hunter</title>
		<link>http://www.biomimetic-architecture.com/2012/hydro-fold-ecal-christophe-guberan/#comment-6680</link>
		<dc:creator>hunter</dc:creator>
		<pubDate>Thu, 11 Apr 2013 04:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.biomimetic-architecture.com/?p=1034#comment-6680</guid>
		<description><![CDATA[Bonooobong,

It works with a normal ink-jet printer and a regular sheet of computer paper, however, it requires a very specific mixture of ink and water. 

-Hunter]]></description>
		<content:encoded><![CDATA[<p>Bonooobong,</p>
<p>It works with a normal ink-jet printer and a regular sheet of computer paper, however, it requires a very specific mixture of ink and water. </p>
<p>-Hunter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hydro-Fold &#8211; ECAL &amp; Christophe Guberan by bonooobong</title>
		<link>http://www.biomimetic-architecture.com/2012/hydro-fold-ecal-christophe-guberan/#comment-6146</link>
		<dc:creator>bonooobong</dc:creator>
		<pubDate>Fri, 15 Mar 2013 18:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.biomimetic-architecture.com/?p=1034#comment-6146</guid>
		<description><![CDATA[Awesome! Does it work with a normal sheet of paper with normal inkjet ink?]]></description>
		<content:encoded><![CDATA[<p>Awesome! Does it work with a normal sheet of paper with normal inkjet ink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Biomimicry? by nkosi mashila</title>
		<link>http://www.biomimetic-architecture.com/what-is-biomimicry/#comment-5211</link>
		<dc:creator>nkosi mashila</dc:creator>
		<pubDate>Wed, 20 Feb 2013 08:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://biomimeticarchitecture.wordpress.com/?page_id=95#comment-5211</guid>
		<description><![CDATA[hello. am studying architecture and doing biomimicry for my final thesis. does anyone out there have case studies of buildings i could use other than the Eastgate Building, the CH2 and the Menara?]]></description>
		<content:encoded><![CDATA[<p>hello. am studying architecture and doing biomimicry for my final thesis. does anyone out there have case studies of buildings i could use other than the Eastgate Building, the CH2 and the Menara?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Biomimicry? by Samantha</title>
		<link>http://www.biomimetic-architecture.com/what-is-biomimicry/#comment-4719</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Fri, 01 Feb 2013 06:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://biomimeticarchitecture.wordpress.com/?page_id=95#comment-4719</guid>
		<description><![CDATA[I am an aspiring biology major with a focus on environmental sciences.  What advice would you give to a young student who finds biomimcry utterly fascinating? What are the prospects for a career in this field once I graduate in 2016? The possibilities in regards to the application of biomimcry on our everyday existence seems enormous.]]></description>
		<content:encoded><![CDATA[<p>I am an aspiring biology major with a focus on environmental sciences.  What advice would you give to a young student who finds biomimcry utterly fascinating? What are the prospects for a career in this field once I graduate in 2016? The possibilities in regards to the application of biomimcry on our everyday existence seems enormous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SolidThinking Morphogenic Biomimetic Software by Biomimicry Shoe by Marieka Ratsma Kostika Spaho &#171; Biomimetic Architecture</title>
		<link>http://www.biomimetic-architecture.com/2011/solid-thinking-morphogenic-biomimetic-software/#comment-257</link>
		<dc:creator>Biomimicry Shoe by Marieka Ratsma Kostika Spaho &#171; Biomimetic Architecture</dc:creator>
		<pubDate>Wed, 18 Jul 2012 19:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://biomimetic-architecture.com/?p=833#comment-257</guid>
		<description><![CDATA[[...] The design quite obviously uses technology similar to Solid Thinking to analyze the forces applied on a shape and then applies material efficiently only to areas where it is needed for load bearing purposes, resulting in an organic bone-like distribution. We&#8217;ve posted many similar projects and methods before, for example Mercedes and Opel&#8217;s experimentation, as well as an entire post exactly about Solid Thinking. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The design quite obviously uses technology similar to Solid Thinking to analyze the forces applied on a shape and then applies material efficiently only to areas where it is needed for load bearing purposes, resulting in an organic bone-like distribution. We&#8217;ve posted many similar projects and methods before, for example Mercedes and Opel&#8217;s experimentation, as well as an entire post exactly about Solid Thinking. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Cars like Bone by Biomimicry Shoe by Marieka Ratsma Kostika Spaho &#171; Biomimetic Architecture</title>
		<link>http://www.biomimetic-architecture.com/2009/build-like-a-bone/#comment-256</link>
		<dc:creator>Biomimicry Shoe by Marieka Ratsma Kostika Spaho &#171; Biomimetic Architecture</dc:creator>
		<pubDate>Wed, 18 Jul 2012 19:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://biomimeticarchitecture.wordpress.com/2009/09/06/build-like-a-bone#comment-256</guid>
		<description><![CDATA[[...] bone-like distribution. We&#8217;ve posted many similar projects and methods before, for example Mercedes and Opel&#8217;s experimentation, as well as an entire post exactly about Solid [...]]]></description>
		<content:encoded><![CDATA[<p>[...] bone-like distribution. We&#8217;ve posted many similar projects and methods before, for example Mercedes and Opel&#8217;s experimentation, as well as an entire post exactly about Solid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HygroScope &#8211; Centre Pompidou Paris by ehsaan</title>
		<link>http://www.biomimetic-architecture.com/2012/hygroscope-centre-pompidou-paris/#comment-193</link>
		<dc:creator>ehsaan</dc:creator>
		<pubDate>Sat, 23 Jun 2012 02:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.biomimetic-architecture.com/?p=1021#comment-193</guid>
		<description><![CDATA[sure! just keep in mind that many of the projects arent our own work, you need to get permission from the respected designers.]]></description>
		<content:encoded><![CDATA[<p>sure! just keep in mind that many of the projects arent our own work, you need to get permission from the respected designers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sauerbruch Hutton Design Breathing Skin by URL</title>
		<link>http://www.biomimetic-architecture.com/2011/sauerbruch-hutton-design-breathing-skin/#comment-192</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Thu, 21 Jun 2012 07:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://biomimetic-architecture.com/?p=708#comment-192</guid>
		<description><![CDATA[&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Informations on that Topic: biomimetic-architecture.com/2011/sauerbruch-hutton-design-breathing-skin/ [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Informations on that Topic: biomimetic-architecture.com/2011/sauerbruch-hutton-design-breathing-skin/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Biomimicry? by satyafashion.com/sari</title>
		<link>http://www.biomimetic-architecture.com/what-is-biomimicry/#comment-191</link>
		<dc:creator>satyafashion.com/sari</dc:creator>
		<pubDate>Wed, 20 Jun 2012 09:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://biomimeticarchitecture.wordpress.com/?page_id=95#comment-191</guid>
		<description><![CDATA[Hi there, just became aware of your blog through Google, and found that 
it&#039;s truly informative. I&#039;m gonna watch out for brussels. I&#039;ll appreciate if you continue this in future. A lot of people will be benefited from your writing. Cheers!]]></description>
		<content:encoded><![CDATA[<p>Hi there, just became aware of your blog through Google, and found that<br />
it&#8217;s truly informative. I&#8217;m gonna watch out for brussels. I&#8217;ll appreciate if you continue this in future. A lot of people will be benefited from your writing. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CASE Center for Architecture Science and Ecology by My Homepage</title>
		<link>http://www.biomimetic-architecture.com/2011/case-center-for-architecture-science-and-ecology/#comment-190</link>
		<dc:creator>My Homepage</dc:creator>
		<pubDate>Mon, 18 Jun 2012 19:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://biomimetic-architecture.com/?p=814#comment-190</guid>
		<description><![CDATA[&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: biomimetic-architecture.com/2011/case-center-for-architecture-science-and-ecology/ [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: biomimetic-architecture.com/2011/case-center-for-architecture-science-and-ecology/ [...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
